Quotation Sheet2
NAKODA
PRODUCT PRICE LIST
Official B2B Wholesale Quotation
Company: Guangzhou Huitou Technology Co., Ltd.
Web: https://cartpu.com
Email: victoli187@gmail.com
WhatsApp: +852 57845706
Address: Room 842, No. 428 Dalingshan Road, Tianhe District, Guangzhou, China
| Material | Model | Thickness | Finish | Size | Package | Warranty | Price ($) |
|---|---|---|---|---|---|---|---|
| Covestro Base Material | WH75 | 7.5 mil | Clear | 1.52 * 15 M | 160 * 20 * 20 CM | 3 Years | $100 |
| WH85 | 8.5 mil | Clear | 1.52 * 15 M | 160 * 20 * 20 CM | 3 Years | $110 | |
| BASF Germany Base Material | M750 | 7.5 mil | Clear | 1.52 * 15 M | 160 * 20 * 20 CM | 5 Years | $120 |
| M180 | 8.5 mil | Clear | 1.52 * 15 M | 160 * 20 * 20 CM | 5 Years | $130 | |
| KM75 | 7.5 mil | Clear | 1.52 * 15 M | 160 * 20 * 20 CM | 8 Years | $140 | |
| KM85 | 8.5 mil | Clear | 1.52 * 15 M | 160 * 20 * 20 CM | 8 Years | $150 | |
| Lubrizol TPU Base & Ashland Adhesive | KSC75 | 7.5 mil | Gloss Black | 1.52 * 15 M | 160 * 20 * 20 CM | 10 Years | $160 |
| Matte Black | |||||||
| KSC85 | 8.5 mil | Gloss Black | 1.52 * 15 M | 160 * 20 * 20 CM | 10 Years | $180 | |
| Matte Black | |||||||
| KSC10 | 10 mil | Gloss Black | 1.52 * 15 M | 160 * 20 * 20 CM | 10 Years | $200 | |
| Matte Black |
Terms & Conditions
- 1) Packaging: Standard export carton with inner poly bag & core tube; customized branded packaging available upon request.
- 2) Shipment: Delivery time depends on mass order quantity.
- 3) Documents: Please inform us of all required shipping/customs documentation in advance.
- 4) OEM/ODM Service: OEM/ODM branding service is available. Custom logos, packaging, and product specifications can be arranged per customer requirements.